MAGICSHINE ALLTY 2500S FRONT LIGHT
| MODE | FLOODLIGHT | HYBRID | FLASH | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| LOW | MEDIUM | HIGH | LOW | MEDIUM | HIGH | DAY FLASH | NIGHT FLASH | |||
| LUMENS | 300LM | 600LM | 1200LM | 600LM | 1200LM | 2500LM | 1200/0LM | 600 / 0LM | ||
| h:min | 04:30 | 03:30 | 02:00 | 03:30 | 02:30 | 01:30 | 04:30 | 06:30 | ||
| Notice | *All data are measured in accordance with ANSI/NEMA FL 1-2009. The test was conducted at a temperature of 25°C and a wind speed of 25 km/h. The runtime may vary depending on external temperature and ventilation conditions, and these deviations may affect the result of testing. | |||||||||
-
-Experience night riding like never before with 2500-lumen output, illuminating your path brightly in any darkness.
-Get instant info on battery, settings, and brightness with the OLED screen, ensuring a ride with superior control.
-A dual-angle beam combines floodlight and spotlight for both near and far illumination.
-The always-on daytime running light greatly enhances your presence in road traffic, keeping you safe ever.
* The smart mode is off by default, activate it through the App.
-The 7.2V 3500mAh battery ensures prolonged illumination and easy swapping for extended rides.
* The battery module is easily removable or replaceable with a coin and can be recharged via a USB-C port.
-Customize modes, activate the light/vibration sensor, or set flash pattern preferences via the Magicshine App.
-Combines aluminum and plastic for optimal weight balance and large fins for efficient light output.
-The Garmin-compatible mount provides a stable, versatile fit for every ride, seamlessly integrating with your gear.
TECHNICAL SPECIFICATIONS
| Specifications | Parameter |
|---|---|
| Max Output | 2500 lumens |
| Light Source | SST -40 *2 |
| Max Runtime | 6.5 hours |
| Waterproof Rate | IPX5 |
| Charger | USB-C |
| Charging Time | About 3.5 hours (5V, 2A) |
| Suitable Handlebar | 28mm, 31.8mm, 35mm, aero bar |
| Battery Source | 7.2V 3500mAh |
| Weight | 6.70 oz / 190 g (incl. battery) |
| Dimensions | 3.90 in L * 1.65 in W * 1.54 in H (99 mm * 42 mm * 39 mm) |
| Lens/Reflector Type | PC optical lens |
| Body Material | Aluminum + Plastic |
| Mounting System | Garmin quarter-turn mount |
WHAT'S IN THE BOX?
ALLTY 2500S *1
Handlebar mount *1
3mm hex key *1
Silicone strap *5
USB-C charging cable *1
User manual *1





