The Scott Contessa Active 40 in purple is a women's hardtail mountain bike with a light alloy frame, ready for riders always on the go. The Contessa Active alloy 6061 frame has internal shifting cable routing and a replaceable hanger, and an SR Suntour XCT30 fork with 100 mm of travel and hydraulic lockout softens the trail. Shimano Altus 18-speed gearing with a 36/22T crankset and an 11–36T cassette provides easy climbing gears, Tektro HDM276 hydraulic discs with 160 mm rotors give responsive stopping, and Syncros women's components include a Savona V-Concept saddle and women's grips. Kenda Booster 2.4 inch tyres add grip, and the bike weighs approximately 14.3 kg.
| Component | Specification |
|---|---|
| Colour | Purple |
| Frame | Contessa Active 700/900 series, alloy 6061, custom tubing, OLD 135 mm, BSA 73, internal shifting cable routing, replaceable hanger |
| Fork | SR Suntour XCT30-HLO, hydraulic lockout, 100 mm travel |
| Front Derailleur | Shimano FD-M2020-TS, 31.8 mm |
| Rear Derailleur | Shimano Altus RD-M2000, 9-speed |
| Shifters | Shimano SL-M2010-R Rapidfire Plus, 2-way release, gear indicator |
| Crankset | Shimano FC-MT210-2, 36/22T |
| BB | Shimano BB-MT500 Hollowtech II, threaded |
| Chain | KMC X9 |
| Cassette | Shimano CS-HG200-9, 11–36T |
| Brakes | Tektro HDM276 hydraulic disc |
| Rotors | Tektro 6-bolt, 160 mm front and rear |
| Grips | Syncros Women Pro |
| Handlebar | Syncros 3.0, 31.8 mm, 680 mm, 12 mm rise, 9° backsweep, black |
| Seatpost | Syncros 3.0, 31.6 x 350 mm, black |
| Saddle | Syncros Savona 2.5 V-Concept |
| Headset | Syncros OE press-fit, 1-1/8 inch |
| Wheelset | Syncros X-20 Disc 32H rims, black; Formula DC-19 front and DC-25 rear quick-release disc hubs; 14G stainless black spokes |
| Tyres | Kenda Booster, 2.4 inch, 30 tpi |
| Extras | Syncros 3.0 stem, 7°, black; Feimin FP-873-ZU pedals; maximum system weight 128 kg |
| Approx weight | 14.3 kg |
*Specifications may be changed by the manufacturer at any time without notice.
✅ You want a women's hardtail: Women's saddle, grips and bar width.
✅ You want easy climbing gears: 18 speeds with a 22T inner ring.
✅ You want confident braking: Hydraulic discs.
❌ You want a race-light bike: Approximately 14.3 kg.
❌ You want 1x gearing: This bike has two chainrings.
| Component | Contessa Active 50 | Contessa Active 40 | Contessa Active 30 |
|---|---|---|---|
| RRP | $969.95 | $1,169.95 | $1,399.95 |
| Frame | = SameContessa Active 700/900 series, alloy 6061, custom tubing, OLD 135 mm, BSA 73, internal shifting cable routing, replaceable hanger | Contessa Active 700/900 series, alloy 6061, custom tubing, OLD 135 mm, BSA 73, internal shifting cable routing, replaceable hanger | ≠ DifferentContessa Active 700/900 series, alloy 6061, custom butted tubing, OLD 135 mm, BSA 73, internal cable routing, replaceable hanger |
| Fork | ▼ DowngradeSR Suntour XCE28, 100 mm travel | SR Suntour XCT30-HLO, hydraulic lockout, 100 mm travel | ▲ UpgradeSR Suntour XCR32, hydraulic lockout, rebound adjust, 100 mm travel |
| Rear Derailleur | ▼ DowngradeShimano Tourney RD-TX800, 8-speed | Shimano Altus RD-M2000, 9-speed | ▲ UpgradeShimano Deore RD-M3100, 9-speed |
| Cassette | ≠ DifferentSunRace CSM55, 8-speed, 11–34T | Shimano CS-HG200-9, 11–36T | = SameShimano CS-HG200-9, 11–36T |
| Crankset | ≠ DifferentProwheel TM-CY01, 36/22T, with chain guard | Shimano FC-MT210-2, 36/22T | = SameShimano FC-MT210-2, 36/22T |
| Brakes | = SameTektro HDM276 hydraulic disc | Tektro HDM276 hydraulic disc | ▲ UpgradeShimano BR-MT200 hydraulic disc |
| Wheelset | = SameSyncros X-20 Disc 32H rims, black; Formula DC-19 front and DC-25 rear quick-release disc hubs; 14G stainless black spokes | Syncros X-20 Disc 32H rims, black; Formula DC-19 front and DC-25 rear quick-release disc hubs; 14G stainless black spokes | ≠ DifferentSyncros X-20 Disc 32H rims, black; Shimano TX505 front and rear hubs; 14G stainless black spokes |
| Tyres | = SameKenda Booster, 2.4 inch, 30 tpi | Kenda Booster, 2.4 inch, 30 tpi | = SameKenda Booster, 2.4 inch, 30 tpi |
| Seatpost | ≠ DifferentHL SP-C207, 31.6 x 350 mm, black | Syncros 3.0, 31.6 x 350 mm, black | = SameSyncros 3.0, 31.6 x 350 mm, black |
| Approx weight | 14.5 kg | 14.3 kg | 14.1 kg |
▲ Upgrade ▼ Downgrade = Same ≠ Different compared with the Contessa Active 40
All our bikes must be collected fully assembled from our Clarkson store. It's for your safety, and because we want your very first ride to be the perfect one.