The Scott Patron eRIDE 910 is designed as a complete system for all-day trail riding, with tight integration and carefully chosen geometry around a powerful Bosch Performance CX drive unit. The alloy frame has a virtual 4-link design with 160 mm of rear travel, Boost 148 x 12 mm spacing, UDH, a removable integrated battery and a central kickstand mount. A FOX 38 Performance air fork and FOX Float EVOL eRIDE shock provide 160 mm of travel, controlled by the Scott TwinLoc remote. Shimano XT 12-speed shifting with a 10-51T cassette, Shimano SLX four-piston brakes with 203 mm rotors, a Syncros dropper and Maxxis Dissector 29 x 2.6 inch tyres complete the package. It weighs approximately 26.1 kg, with a maximum system weight of 128 kg.
| Component | Specification |
|---|---|
| Frame | Alloy frame and link, virtual 4-link kinematic, 29 x 2.6, Boost 148 x 12 mm, UDH, 160 mm travel, integrated removable battery, 1.8 inch head tube, central kickstand mount |
| Fork | FOX 38 Performance Air, eMTB+, FIT4 3-mode, low-speed adjust, 160 mm travel, 44 mm offset, tapered steerer |
| Rear Shock | FOX Float EVOL eRIDE Trunnion, 3 modes, rebound adjust, 205 x 60 mm |
| Motor | Bosch Performance CX, 25 km/h |
| Battery | Bosch PowerTube 750 Wh |
| Display | Bosch LED Remote and Kiox 300 |
| Charger | 4A charger |
| Rear Derailleur | Shimano XT, 12-speed |
| Shifters | Shimano SL-M8100 |
| Crankset | FSA CK-745, 165 mm, 34T |
| Chainguide | e*thirteen e*spec slider |
| Chain | Shimano CN-M8100 |
| Cassette | Shimano CS-M8100, 10-51T |
| Brakes | Shimano SLX BR-M7120 4-piston |
| Rotors | Shimano SM-RT70, centre-lock, 203 mm front and rear |
| Grips | Syncros Pro lock-on |
| Handlebar | Syncros Hixon 1.5 alloy, 12 mm rise, 9 degrees, 780 mm |
| Stem | Syncros AM1.5 7050 alloy, 31.8 mm, 4 degrees |
| Seatpost | Syncros Duncan Dropper 2.5 (100 mm S, 125 mm M, 150 mm L, 170 mm XL) |
| Saddle | Syncros Tofino 1.5 Regular, titanium rails |
| Headset | Acros 1.8 inch ZS66 integrated |
| Wheelset | Syncros MD30 tubeless-ready 32-hole rims; Formula CL-811 front hub 15 x 110 mm; Formula ECT-1481 rear hub Boost 148 x 12 mm; black stainless spokes |
| Tyres | Maxxis Dissector 29 x 2.6 inch, 120 tpi, EXO+, tubeless-ready, 3C MaxxTerra |
| Extras | Bosch light cable pre-installed front and rear; Syncros Trail 2 fender; Syncros eRIDE integrated light fender; maximum system weight 128 kg |
| Approx weight | 26.1 kg |
*Specifications may be changed by the manufacturer at any time without notice.
✅ You want a premium trail e-bike: FOX 38 fork and Shimano XT drivetrain.
✅ You want long rides: 750 Wh battery.
✅ You want strong brakes: SLX four-piston discs with 203 mm rotors.
❌ You want a lightweight bike: E-MTBs are heavier than a regular mountain bike.
❌ You want a budget option: This is a premium full-suspension e-bike.
| Component | Patron eRIDE 920 | Patron eRIDE 910 |
|---|---|---|
| RRP | $10,299.00 | $11,399.95 |
| Frame | = SameAlloy frame and link, virtual 4-link kinematic, 29 x 2.6, Boost 148 x 12 mm, UDH, 160 mm travel, integrated removable battery | Alloy frame and link, virtual 4-link kinematic, 29 x 2.6, Boost 148 x 12 mm, UDH, 160 mm travel, integrated removable battery |
| Fork | ≠ DifferentRockShox Domain Air, 160 mm travel, rebound adjust, 2 modes, lockout, 1.8 inch tapered steerer | FOX 38 Performance Air, eMTB+, FIT4 3-mode, low-speed adjust, 160 mm travel, 44 mm offset, tapered steerer |
| Rear Shock | = SameFOX Float EVOL eRIDE Trunnion, 3 modes, rebound adjust, 205 x 60 mm | FOX Float EVOL eRIDE Trunnion, 3 modes, rebound adjust, 205 x 60 mm |
| Rear Derailleur | = SameShimano XT, 12-speed | Shimano XT, 12-speed |
| Cassette | ≠ DifferentShimano CS-M6100, 10-51T | Shimano CS-M8100, 10-51T |
| Crankset | = SameFSA CK-745, 165 mm, 34T | FSA CK-745, 165 mm, 34T |
| Brakes | ≠ DifferentShimano BR-MT520 4-piston | Shimano SLX BR-M7120 4-piston |
| Wheelset | = SameSyncros MD30 tubeless-ready 32-hole rims; Formula CL-811 front hub 15 x 110 mm; Formula ECT-1481 rear hub Boost 148 x 12 mm | Syncros MD30 tubeless-ready 32-hole rims; Formula CL-811 front hub 15 x 110 mm; Formula ECT-1481 rear hub Boost 148 x 12 mm |
| Tyres | = SameMaxxis Dissector 29 x 2.6 inch, 120 tpi, EXO+, tubeless-ready, 3C MaxxTerra | Maxxis Dissector 29 x 2.6 inch, 120 tpi, EXO+, tubeless-ready, 3C MaxxTerra |
| Seatpost | = SameSyncros Duncan Dropper 2.5 (100 mm S, 125 mm M, 150 mm L, 170 mm XL) | Syncros Duncan Dropper 2.5 (100 mm S, 125 mm M, 150 mm L, 170 mm XL) |
▲ Upgrade ▼ Downgrade = Same ≠ Different compared with the Patron eRIDE 910
All our bikes must be collected fully assembled from our Clarkson store. It's for your safety, and because we want your very first ride to be the perfect one.