The Scott Patron eRIDE 920 in orange is designed as a complete system for all-day trail riding, with tight integration and carefully chosen geometry around a powerful Bosch Performance CX drive unit. The alloy frame has a virtual 4-link design with 160 mm of rear travel, Boost 148 x 12 mm spacing, UDH, a removable integrated battery and a central kickstand mount. A RockShox Domain air fork and FOX Float EVOL eRIDE shock offer 160 mm of travel, controlled by the Scott TwinLoc remote. Shimano XT/Deore 12-speed shifting with a 10-51T cassette, Shimano four-piston brakes with 203 mm rotors, a Syncros dropper and Maxxis Dissector 29 x 2.6 inch tyres complete a capable trail machine. It weighs approximately 26.5 kg, with a maximum system weight of 128 kg.
| Component | Specification |
|---|---|
| Colour | Orange |
| Frame | Alloy frame and link, virtual 4-link kinematic, 29 x 2.6, Boost 148 x 12 mm, UDH, 160 mm travel, integrated removable battery, 1.8 inch head tube, central kickstand mount |
| Fork | RockShox Domain Air, 160 mm travel, rebound adjust, 2 modes, lockout, 1.8 inch tapered steerer |
| Rear Shock | FOX Float EVOL eRIDE Trunnion, 3 modes, rebound adjust, 205 x 60 mm |
| Motor | Bosch Performance CX, 25 km/h |
| Battery | Bosch PowerTube 750 Wh |
| Display | Bosch LED Remote and Kiox 300 |
| Charger | 4A charger |
| Rear Derailleur | Shimano XT, 12-speed |
| Shifters | Shimano SL-M6100 |
| Crankset | FSA CK-745, 165 mm, 34T |
| Chainguide | e*thirteen e*spec slider |
| Chain | Shimano CN-M6100 |
| Cassette | Shimano CS-M6100, 10-51T |
| Brakes | Shimano BR-MT520 4-piston |
| Rotors | 203 mm front and rear, centre-lock |
| Grips | Syncros Pro lock-on |
| Handlebar | Syncros Hixon 2.0 alloy, 12 mm rise, 9 degrees, 780 mm |
| Stem | Syncros AM2.0 6061 alloy, 31.8 mm, 4 degrees |
| Seatpost | Syncros Duncan Dropper 2.5 (100 mm S, 125 mm M, 150 mm L, 170 mm XL) |
| Saddle | Syncros Tofino 1.5 Regular, titanium rails |
| Headset | Acros 1.8 inch ZS66 integrated |
| Wheelset | Syncros MD30 tubeless-ready 32-hole rims; Formula CL-811 front hub 15 x 110 mm; Formula ECT-1481 rear hub Boost 148 x 12 mm; black stainless spokes |
| Tyres | Maxxis Dissector 29 x 2.6 inch, 120 tpi, EXO+, tubeless-ready, 3C MaxxTerra |
| Extras | Bosch light cable pre-installed front and rear; Syncros eRIDE integrated light fender; maximum system weight 128 kg |
| Approx weight | 26.5 kg |
*Specifications may be changed by the manufacturer at any time without notice.
✅ You want an all-day trail e-bike: 160 mm of travel and a 750 Wh battery.
✅ You want integrated lighting and a dropper: Light cables and a dropper are included.
✅ You want strong brakes: Four-piston discs with 203 mm rotors.
❌ You want a lightweight bike: E-MTBs are heavier than a regular mountain bike.
❌ You want a budget option: This is a premium full-suspension e-bike.
| Component | Patron eRIDE 920 | Patron eRIDE 910 |
|---|---|---|
| RRP | $10,299.00 | $11,399.95 |
| Frame | Alloy frame and link, virtual 4-link kinematic, 29 x 2.6, Boost 148 x 12 mm, UDH, 160 mm travel, integrated removable battery | = SameAlloy frame and link, virtual 4-link kinematic, 29 x 2.6, Boost 148 x 12 mm, UDH, 160 mm travel, integrated removable battery |
| Fork | RockShox Domain Air, 160 mm travel, rebound adjust, 2 modes, lockout, 1.8 inch tapered steerer | ≠ DifferentFOX 38 Performance Air, eMTB+, FIT4 3-mode, low-speed adjust, 160 mm travel, 44 mm offset, tapered steerer |
| Rear Shock | FOX Float EVOL eRIDE Trunnion, 3 modes, rebound adjust, 205 x 60 mm | = SameFOX Float EVOL eRIDE Trunnion, 3 modes, rebound adjust, 205 x 60 mm |
| Rear Derailleur | Shimano XT, 12-speed | = SameShimano XT, 12-speed |
| Cassette | Shimano CS-M6100, 10-51T | ≠ DifferentShimano CS-M8100, 10-51T |
| Crankset | FSA CK-745, 165 mm, 34T | = SameFSA CK-745, 165 mm, 34T |
| Brakes | Shimano BR-MT520 4-piston | ≠ DifferentShimano SLX BR-M7120 4-piston |
| Wheelset | Syncros MD30 tubeless-ready 32-hole rims; Formula CL-811 front hub 15 x 110 mm; Formula ECT-1481 rear hub Boost 148 x 12 mm | = SameSyncros MD30 tubeless-ready 32-hole rims; Formula CL-811 front hub 15 x 110 mm; Formula ECT-1481 rear hub Boost 148 x 12 mm |
| Tyres | Maxxis Dissector 29 x 2.6 inch, 120 tpi, EXO+, tubeless-ready, 3C MaxxTerra | = SameMaxxis Dissector 29 x 2.6 inch, 120 tpi, EXO+, tubeless-ready, 3C MaxxTerra |
| Seatpost | Syncros Duncan Dropper 2.5 (100 mm S, 125 mm M, 150 mm L, 170 mm XL) | = SameSyncros Duncan Dropper 2.5 (100 mm S, 125 mm M, 150 mm L, 170 mm XL) |
▲ Upgrade ▼ Downgrade = Same ≠ Different compared with the Patron eRIDE 920
All our bikes must be collected fully assembled from our Clarkson store. It's for your safety, and because we want your very first ride to be the perfect one.