The Scott Scale 930 in blue is a race-inspired carbon hardtail with a sharp, aggressive look. Its Scale Carbon HMF frame has an adjustable head angle and Syncros cable integration, paired with a FOX 32 Float Rhythm fork with 100 mm of travel and the Scott RideLoc 2 remote for three-position control from the bar. Shimano 12-speed gearing combines an XT rear derailleur and Deore shifter with a 10–51T cassette, Shimano MT401 hydraulic discs bring dependable stopping, and tubeless-ready Syncros X-30SE rims carry Schwalbe Racing Ray and Racing Ralph 29 x 2.35 inch tyres. Claimed weight is approximately 12.2 kg with tubes.
| Component | Specification |
|---|---|
| Colour | Blue |
| Frame | Scale Carbon HMF, adjustable head angle, Syncros cable integration system, BB92, UDH interface, 12 x 148 mm, 55 mm chainline |
| Fork | FOX 32 Float Rhythm Grip, 3 modes, 15 x 110 mm, 44 mm offset, tapered, rebound adjust, lockout, 100 mm travel |
| Extras | Scott RideLoc 2 remote, 3 suspension modes; maximum system weight 128 kg |
| Rear Derailleur | Shimano XT RD-M8100 SGS, Shadow Plus, 12-speed |
| Shifters | Shimano Deore SL-M6100-R, Rapidfire Plus |
| Crankset | Shimano FC-MT512, 155 mm, 32T |
| BB | Shimano BB-MT500, 41 x 92 mm shell |
| Chain | KMC X12 |
| Cassette | Shimano Deore CS-M6100-12, 10–51T |
| Brakes | Shimano MT401 hydraulic disc |
| Rotors | Shimano SM-RT10, 180 mm front, 160 mm rear |
| Grips | Syncros Performance XC lock-on |
| Handlebar | Syncros Fraser 2.0 XC, alloy 6061, flat, 8° backsweep, 740 mm |
| Seatpost | Syncros, 31.6 x 400 mm |
| Saddle | Syncros Belcarra Regular 2.5 |
| Headset | Syncros Acros angle-adjust and cable routing, ±0.6° |
| Wheelset | Syncros X-30SE 32H, 30 mm tubeless-ready rims; Formula CL-811 front hub 15 x 110 mm; Shimano FH-MT410-B rear hub 12 x 148 mm, Micro Spline |
| Tyres | Schwalbe Racing Ray front and Racing Ralph rear, 29 x 2.35 inch, Performance, folding, TLE, Addix |
| Approx weight | 12.2 kg (with tubes) |
*Specifications may be changed by the manufacturer at any time without notice.
✅ You want a race-ready carbon hardtail: Light carbon frame with a sharp XC feel.
✅ You want easy suspension control: RideLoc 2 remote on the bar.
✅ You want a wide-range 12-speed: 10–51T cassette with XT shifting.
❌ You want rear suspension: This is a hardtail.
❌ You want a dropper post: A fixed seatpost is fitted.
| Component | Scale 965 | Scale 930 | Scale 910 |
|---|---|---|---|
| RRP | $2,299.95 | $3,599.00 | $3,599.95 |
| Frame | ▼ DowngradeScale alloy 6061 custom butted tubing, Boost 12 x 148 mm, tapered head tube, BB92, internal cable routing, replaceable hanger | Scale Carbon HMF, adjustable head angle, Syncros cable integration system, BB92, UDH interface, 12 x 148 mm, 55 mm chainline | ≠ DifferentScale Carbon HMF, adjustable head angle, Syncros Cable Integration System, BB92, UDH interface, 12×148 mm with 55 mm chainline |
| Fork | ▼ DowngradeRockShox Judy Silver TK Solo Air, 100 mm travel, 15 x 110 mm QR axle, 42 mm offset, rebound adjust, lockout | FOX 32 Float Rhythm Grip, 3 modes, 15 x 110 mm, 44 mm offset, tapered, rebound adjust, lockout, 100 mm travel | ≠ DifferentFOX 32 Float Rhythm Grip, three modes, 15×110 mm axle, 44 mm offset, tapered steerer, rebound adjustment and lockout, 110 mm travel |
| Rear Derailleur | ▼ DowngradeShimano SLX RD-M7100 SGS, 12-speed | Shimano XT RD-M8100 SGS, Shadow Plus, 12-speed | ≠ DifferentSRAM Eagle 70 Transmission, 12-speed |
| Cassette | = SameShimano Deore CS-M6100-12, 10–51T | Shimano Deore CS-M6100-12, 10–51T | ≠ DifferentSRAM Eagle XS 1270 V2 Transmission, 10–52T, 12-speed |
| Crankset | ≠ DifferentShimano FC-MT511-1, 32T | Shimano FC-MT512, 155 mm, 32T | ≠ DifferentSRAM Eagle 70 Transmission, DUB, 55 mm chainline, 32T |
| Brakes | ≠ DifferentShimano MT201 hydraulic disc | Shimano MT401 hydraulic disc | = SameShimano MT401 hydraulic disc |
| Wheelset | ▼ DowngradeSyncros 32H rims, Shimano MT410 hubs (15 x 110 mm front, Boost 12 x 148 mm Micro Spline rear), black stainless spokes | Syncros X-30SE 32H, 30 mm tubeless-ready rims; Formula CL-811 front hub 15 x 110 mm; Shimano FH-MT410-B rear hub 12 x 148 mm, Micro Spline | ≠ DifferentSyncros X-30SE, 32H, 30 mm tubeless-ready rims, Formula CL-811 15×110 mm front hub and Formula CL-3248 12×148 mm rear hub |
| Tyres | ≠ DifferentMaxxis Rekon Race, 2.25 inch, 60 tpi | Schwalbe Racing Ray front and Racing Ralph rear, 29 x 2.35 inch, Performance, folding, TLE, Addix | ▲ UpgradeMaxxis Rekon Race, 29×2.4 inch, 120 tpi, foldable bead, tubeless-ready, EXO, front and rear |
| Seatpost | ≠ DifferentSyncros, 31.6 mm, 400 mm | Syncros, 31.6 x 400 mm | ▲ UpgradeSyncros Duncan dropper, 31.6 mm (100 mm S, 130 mm M, 150 mm L–XL) |
| Approx weight | N/A | 12.2 kg (with tubes) | 11.9 kg (tubeless) |
▲ Upgrade ▼ Downgrade = Same ≠ Different compared with the Scale 930
All our bikes must be collected fully assembled from our Clarkson store. It's for your safety, and because we want your very first ride to be the perfect one.