The Scott Scale 930 in green (large) is a super-light carbon hardtail built as a lightweight and efficient racing machine. The Scale 3 Carbon HMF frame has internal cable routing, Boost 12 x 148 mm dropouts and Scott's advanced shock and standing damping system, and a FOX 32 Float Rhythm fork with 100 mm of travel is controlled by the below-bar RideLoc remote with three modes. Shimano 12-speed gearing combines an XT rear derailleur and Deore shifter with a 10–51T cassette, Shimano MT401 hydraulic discs with 180/160 mm rotors give dependable stopping, and tubeless-ready Syncros X-25 rims carry Schwalbe Racing Ray and Racing Ralph 29 x 2.25 inch tyres. The bike weighs approximately 11.8 kg with tubes.
| Component | Specification |
|---|---|
| Colour | Green |
| Sizes | Large |
| Frame | Scale 3 Carbon, IMP technology, HMF, BB92, SW DM dropouts for Boost 12 x 148 mm, SDS2 shock and standing damping system, ICCR cable routing |
| Fork | FOX 32 Float Rhythm Grip, 3 modes, 15 x 110 mm QR axle, 44 mm offset, tapered, rebound adjust, lockout, 100 mm travel |
| Extras | Scott RideLoc below-bar remote, 3 modes; maximum system weight 128 kg |
| Rear Derailleur | Shimano XT RD-M8100 SGS, Shadow Plus, 12-speed |
| Shifters | Shimano Deore SL-M6100-R, Rapidfire Plus |
| Crankset | Shimano FC-MT511-1, 32T |
| BB | Shimano BB-MT500, 41 x 92 mm shell |
| Chain | KMC X12 |
| Cassette | Shimano Deore CS-M6100-12, 10–51T |
| Brakes | Shimano MT401 hydraulic disc |
| Rotors | Shimano SM-RT10 Centerlock, 180 mm front, 160 mm rear |
| Grips | Syncros Pro lock-on |
| Handlebar | Syncros Fraser 2.0, alloy 6061, flat, 9° backsweep, 740 mm |
| Seatpost | Syncros Duncan 2.0, 10 mm offset, 31.6 x 400 mm |
| Saddle | Syncros Belcarra Regular 2.5 |
| Headset | Syncros Pro drop-in, tapered 1.5 to 1-1/8 inch |
| Wheelset | Syncros X-25, 32H, 25 mm tubeless-ready rims; Formula CL-811 front hub 15 x 110 mm; Shimano FH-MT410-B rear hub, Boost 12 x 148 mm, Micro Spline |
| Tyres | Schwalbe Racing Ray front and Racing Ralph rear, 29 x 2.25 inch, Performance, folding, Addix, TLE |
| Approx weight | 11.8 kg (with tubes) |
*Specifications may be changed by the manufacturer at any time without notice.
✅ You want a light carbon hardtail: Race-ready frame at around 11.8 kg.
✅ You want a wide-range 12-speed: 10–51T cassette with XT shifting.
✅ You want simple suspension control: RideLoc remote below the bar.
❌ You want rear suspension: This is a hardtail.
❌ You want a dropper post: A fixed seatpost is fitted.
| Component | Scale 965 | Scale 930 | Scale 910 |
|---|---|---|---|
| RRP | $2,299.95 | $3,499.95 | $3,599.95 |
| Frame | ▼ DowngradeScale alloy 6061 custom butted tubing, Boost 12 x 148 mm, tapered head tube, BB92, internal cable routing, replaceable hanger | Scale 3 Carbon, IMP technology, HMF, BB92, SW DM dropouts for Boost 12 x 148 mm, SDS2 shock and standing damping system, ICCR cable routing | ≠ DifferentScale Carbon HMF, adjustable head angle, Syncros Cable Integration System, BB92, UDH interface, 12×148 mm with 55 mm chainline |
| Fork | ▼ DowngradeRockShox Judy Silver TK Solo Air, 100 mm travel, 15 x 110 mm QR axle, 42 mm offset, rebound adjust, lockout | FOX 32 Float Rhythm Grip, 3 modes, 15 x 110 mm QR axle, 44 mm offset, tapered, rebound adjust, lockout, 100 mm travel | ≠ DifferentFOX 32 Float Rhythm Grip, three modes, 15×110 mm axle, 44 mm offset, tapered steerer, rebound adjustment and lockout, 110 mm travel |
| Rear Derailleur | ▼ DowngradeShimano SLX RD-M7100 SGS, 12-speed | Shimano XT RD-M8100 SGS, Shadow Plus, 12-speed | ≠ DifferentSRAM Eagle 70 Transmission, 12-speed |
| Cassette | = SameShimano Deore CS-M6100-12, 10–51T | Shimano Deore CS-M6100-12, 10–51T | ≠ DifferentSRAM Eagle XS 1270 V2 Transmission, 10–52T, 12-speed |
| Crankset | = SameShimano FC-MT511-1, 32T | Shimano FC-MT511-1, 32T | ≠ DifferentSRAM Eagle 70 Transmission, DUB, 55 mm chainline, 32T |
| Brakes | ≠ DifferentShimano MT201 hydraulic disc | Shimano MT401 hydraulic disc | = SameShimano MT401 hydraulic disc |
| Wheelset | ▼ DowngradeSyncros 32H rims, Shimano MT410 hubs (15 x 110 mm front, Boost 12 x 148 mm Micro Spline rear), black stainless spokes | Syncros X-25, 32H, 25 mm tubeless-ready rims; Formula CL-811 front hub 15 x 110 mm | ≠ DifferentSyncros X-30SE, 32H, 30 mm tubeless-ready rims, Formula CL-811 15×110 mm front hub and Formula CL-3248 12×148 mm rear hub |
| Tyres | ≠ DifferentMaxxis Rekon Race, 2.25 inch, 60 tpi | Schwalbe Racing Ray front and Racing Ralph rear, 29 x 2.25 inch, Performance, folding, Addix, TLE | ▲ UpgradeMaxxis Rekon Race, 29×2.4 inch, 120 tpi, foldable bead, tubeless-ready, EXO, front and rear |
| Seatpost | ≠ DifferentSyncros, 31.6 mm, 400 mm | Syncros Duncan 2.0, 10 mm offset, 31.6 x 400 mm | ▲ UpgradeSyncros Duncan dropper, 31.6 mm (100 mm S, 130 mm M, 150 mm L–XL) |
| Sizes | N/A | Large | ≠ DifferentS, M, L, XL |
▲ Upgrade ▼ Downgrade = Same ≠ Different compared with the Scale 930
All our bikes must be collected fully assembled from our Clarkson store. It's for your safety, and because we want your very first ride to be the perfect one.