OPEN 7 DAYS
WA LOCAL
PRICE MATCHES
PREMIUM BRANDS
Description
Aero, Lightweight or Comfort – choose three. Welcome to the next evolution of aero bikes with the all-new Foil RC. Designed to meet the demands of WorldTour sprinters, attackers and breakaway riders, this is the fastest road bike we’ve ever produced. Win Every Ride.
| Frame | FOIL RC Disc HMX Carbon, Road Race Geometry, Internal Cable Routing, Replaceable Hanger |
| Fork | FOIL Disc HMX Carbon, 1" Eccentric Carbon Steerer |
| Drivetrain | Shimano 105 Di2 12-Speed Electronic |
| - Shifters | Shimano 105 Di2 ST-R7170 |
| - Front Derailleur | Shimano 105 Di2 FD-R7150 |
| - Rear Derailleur | Shimano 105 Di2 RD-R7150 |
| - Crankset | Shimano 105 FC-R7100, 52/36T, Hollowtech II |
| - Bottom Bracket | Shimano BB-RS500-PB |
| - Cassette | Shimano CS-R7100, 11-34T |
| - Chain | Shimano CN-M6100-12 (12-speed, note: usually MTB spec) |
| Brakes | Shimano BR-R7170 Hydraulic Disc |
| - Rotors | Shimano SM-RT70 CL, 160mm (Front & Rear) |
| Cockpit |
| - Handlebar | Syncros Creston 2.0 Aero |
| - Stem | Syncros Foil 1.5 Aero |
| - Seatpost | Syncros Duncan SL Aero CFT |
| - Saddle | Syncros Belcarra V2.0 NEO Cut Out |
| Wheels | Syncros Capital 1.0 Aero, Carbon, 60mm Depth (24H Front & Rear) |
| - Axles | Syncros SL Axle with Removable Lever + Tool |
| Tires | Schwalbe PRO ONE Aero TL-Easy Foldable, 700x28C (Front & Rear) |
| Weight | Approx. 8.16 kg / 17.99 lbs |
| Max System Weight | 120 kg (bike + rider + gear/luggage) |
Can we help?
Call us(08) 6200 8757
Send us an email[email protected]
Reviews
0/10
No reviews found
Add your reviewCan we help?
Call us(08) 6200 8757
Send us an email[email protected]
Recently viewed




